General Characteristics
- Additional functions : on/off on option
- External synchronization range : no synchro
- Galvanic isolation input/output : 1500 Vdc
- Nominal power up to : 10 W
- Protections : output short circuit
- Switching frequency : 480 KHz
- Trim adjustment : no trim
- RoHs
Key Features
- Low profile 0.33" package
- Single, bi or triple outputs
- Soft start
Series Description
No external heatsink is required for the MGDI-10 series to supply 10 W output power over the case temperature range of -40°C up to 95°C.
The MGDI-10 series is designed in conformity with safety standards EN60950 and UL1950.
All the modules are designed with LC network filters to minimize reflected input current ripple and output voltage ripple according to EN55022 and FCC Part 15J standard.
The modules include a soft-start, an input undervoltage lock-out, a permanent short circuit protection and an output overvoltage protection to ensure efficient module protections.
The soft-start allows current limitation and eliminates inrush current during start-up. The short circuit protection completely protects the modules against short-circuits of any duration by a shut-down and restores to normal when the overload is removed.
The design has been carried out with surface mount components and is manufactured in a fully automated process to guarantee high quality. Each module is tested and burned in with a GAIA Converter automated test equipment.
Read more ...
Product Selection
This product selection table includes all available versions. Other references may be offered – see technical datasheets.
For more information, please consult factory.
Reference | Status | Output power | Input voltage | Max. transient input voltage | Switching frequency | Output voltage | Output current | Min. transient input voltage | Output Nbr | Max power per channel | Case dimensions | Standard electrical functions | Operating case temp. range | Case material | Max power in drop out operation | UVLO range | Output voltage trim | Isolation voltage | Synchronization freq. range | Efficiency | Weight | Synchronization | Options | RoHS / SnPb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGDSI10QB | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 33.0 / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10CC | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 5 Vdc | 2 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-C-E | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 12 Vdc | +/- 0.42 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10IB | Active | 10 W | 18 - 36 Vdc | 480 KHz | 3.3 Vdc | 2 A | 16.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10JB | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10JC | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10JE | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.83 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10JC | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 2 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10JE | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.42 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10JF | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.33 A | 12.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10DC | Active | 10 W | 4.7 - 16 Vdc | 480 KHz | 5 Vdc | 2 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10CB | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 3.3 Vdc | 2 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10DE | Active | 10 W | 4.7 - 16 Vdc | 480 KHz | 12 Vdc | 0.83 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-C-F | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 15 Vdc | +/- 0.33 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10JF | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.67 A | 12.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI-10-C-C | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 5 Vdc | +/- 2 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-H-E | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.42 A | 7.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10HC | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10HE | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.83 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10HF | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.67 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10CE | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 12 Vdc | 0.83 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10HB | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 2 A | 7.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDTI10JCF | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 5 & +/- 15 Vdc | 1 & +/- 0.15 A | 12.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10CF | Active | 10 W | 4.5 - 5.5 Vdc | 480 KHz | 15 Vdc | 0.67 A | 4.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-D-C | Active | 10 W | 4.7 - 16 Vdc | 480 KHz | +/- 5 Vdc | +/- 2 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-D-F | Active | 10 W | 4.7 - 16 Vdc | 480 KHz | +/- 15 Vdc | +/- 0.33 A | 4.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-H-F | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.33 A | 7.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDTI10JCE | Active | 10 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 5 & +/- 12 Vdc | 1 & +/- 0.2 A | 12.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10HC | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 2 A | 7.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDTI10HCE | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 & +/- 12 Vdc | 1 & +/- 0.2 A | 7.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDTI10HCF | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 & +/- 15 Vdc | 1 & +/- 0.15 A | 7.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDTI-10-H-BF | Active | 10 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 3.3 & +/- 15 Vdc | 1 & +/- 0.15 A | 7.0 Vdc / 1 s | T | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10QC | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 2 A | 33.0 / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10QE | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.42 A | 33.0 / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10QE | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.83 A | 33.0 / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI-10-Q-F | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.67 A | 33.0 / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10QC | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 2 A | 33.0 / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDBI10QF | Active | 10 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.33 A | 33.0 / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | ||||||
MGDSI10IC | Active | 10 W | 18 - 36 Vdc | 480 KHz | 5 Vdc | 2 A | 16.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI-10-I-E | Active | 10 W | 18 - 36 Vdc | 480 KHz | 12 Vdc | 0.83 A | 16.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDSI10IF | Active | 10 W | 18 - 36 Vdc | 480 KHz | 15 Vdc | 0.67 A | 16.0 Vdc / 1 s | S | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-I-C | Active | 10 W | 18 - 36 Vdc | 480 KHz | +/- 5 Vdc | +/- 2 A | 16.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-I-E | Active | 10 W | 18 - 36 Vdc | 480 KHz | +/- 12 Vdc | +/- 0.42 A | 16.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
MGDBI-10-I-F | Active | 10 W | 18 - 36 Vdc | 480 KHz | +/- 15 Vdc | +/- 0.33 A | 16.0 Vdc / 1 s | B | 40.2 x 26.2 x 8.2 mm | UVLO, OVP, SCP | -40 to 95 °C | Metallic black anodized coating | 1500 Vdc | 77 % 81 % 82 % 83 % | 20 Grams | N | M | |||||||
No data |
Output Nbr: S: Single output, B: Bi-outputs, D: Dual outputs, T: Triple outputs – Dual outputs products can be usable for single output or bi-outputs. Output Nbr E corresponds to a slave module (see DataSheet)
Case dimensions: L x W x H (maximum values in mm)
Standard electrical functions: Case: Case connection, OVLO: Input overvoltage lockout, UVLO: Input under voltage lockout, OCP: Output over current protection level, OPP: Output over power protection, OVP: Output over voltage protection level, SCP: Output short circuit protection, OTP: Over temperature protection, VIF: Pin for Input Current Ripple Reduction, SYNC: Pin for Synchronisation, TRIM: Pin for adjust ouput voltage, ITRIM: Pin for adjustement ouput current limitation, CC: Pin for capacitor charged signal, CD: Pin for capacitor discharged signal, UVLOadj: Pin for level undervoltage lockout adjust, VREF: Pin for output internal voltage reference, PF: Pin for power fail signal, SENSE: Pin for voltage regulation, REV.POL: Reverse polarity protection, SHARE: Pin for output current parallel sharing
Status NPR: Not preferred for new Design
Options: T Screening at start-up -55° C, Y High isolation 3000 Vdc, M On/Off function, S Screening and serialization, F Synchronization function, P Share function