Isolated DC/DC Converters
Simplifying your future
Our DC-DC Converters
GAIA Converter offers a wide range of high density and low profile Isolated DC/DC Converters from 4W to 500W divided into 3 technology families. This includes a large range of voltages to enable you to meet the requirements of any input voltage standard.
Series | Grade | Data Sheets | Output power | RoHS / SnPb | Input voltage | Max transient input voltage | Output Nbr | Output voltage | GAIA Overall package | Switching frequency | EMI Filter | Synchronization | Standard electrical functions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
MGDM-04 |
| 4 W | (C) : 4.5 - 5.5 Vdc (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (C) : N/A (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 5 & +/- 15 Vdc | 1.25-0.8-0.3 | 480 KHz | Basic | N | OVP, SCP | ||
MGDI-04 |
| 4 W | (C) : 4.5 - 5.5 Vdc (H) : 9 - 36 Vdc (I) : 18 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (C) : N/A (H) : 40 Vdc / 100 ms (I) : N/A (J) : 45 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 6 Vdc, 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 5 & +/- 15 Vdc | 1.25-0.8-0.3 Other conditions 1.25-0.8-0.4 /Y Model 1.25-0.8-0.4 Input Q : 36-140 Vdc 1.25-0.8-0.4 Triple output | 480 KHz | Basic | N | OVP, SCP | ||
MGDD-06 | 6 W | (R) : 12-160 Vdc | (R) : 165 Vdc / 1 s | Dual | [D] 2 x 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc 2 x 24 Vdc | 1.0-0.8-0.3 | 270 KHz | Basic | N | UVLO, OCP, OVP, SCP, TRIM UVLOadj | |||
MGDDI-06 | 6 W | (R) : 12 - 160 Vdc | (R) : 165 Vdc / 1 s | Dual | [D] 2 x 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc 2 x 24 Vdc | 1.0-0.8-0.3 | 330 KHz | Basic | N | UVLO, OCP, VIF, TRIM | |||
MGDD-08 | 8 W | (E) : 4.5 - 33 Vdc (N) : 9 - 60 Vdc | (E) : 45 Vdc / 0.1 s (N) : 80 Vdc / 1 s | Dual | [D] 2 X 3.3 Vdc, 2 X 5 Vdc, 2 x 12 Vdc 2 x 15 Vdc, 2 x 24 Vdc | 1.0-0.8-0.3 | 330 KHz | Basic | IN | UVLO, OCP, VIF, TRIM, UVLOadj | |||
MGDM-10 |
| 10 W | (C) : 4.5 - 5.5 Vdc (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (C) : N/A (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc, +/- 24 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 1.6-1.0-0.3 | 480 KHz | Basic | N | UVLO, OVP, SCP | ||
MGDI-10 |
| 10 W | (C) : 4.5 - 5.5 Vdc (D) : 4.7 - 16 Vdc (H) : 9 - 36 Vdc (I) : 18 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (C) : N/A (D) : N/A (H) : 40 Vdc / 100 ms (I) : N/A (J) : 45 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 3.3 & +/- 12 Vdc, 3.3 & +/- 15 Vdc 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 1.6-1.0-0.3 | 480 KHz | Basic | N | UVLO, OVP, SCP | ||
MGDM-18 | 18 W | (C) : 4.5 - 5.5 Vdc (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc | (C) : N/A (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 1.6-1.0-0.65 | 480 KHz | Basic | N | UVLO, OVP, SCP | |||
MGDI-18 | 18 W | (D) : 4.7 - 16 Vdc (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (D) : N/A (H) : 40 Vdc / 100 ms (J) : 45 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 1.6-1.0-0.65 | 480 KHz | Basic | N | UVLO, OVP, SCP | |||
MGDM-20 |
| 20 W | (C) : 4.5 - 5.5 Vdc (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (C) : N/A (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 3.3 & +/- 12 Vdc, 3.3 & +/- 15 Vdc 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 2.0-2.0-0.5 | 480 KHz | Basic | N | Case, UVLO, OVP, SCP | ||
MGDD-20 | 20 W | (R) : 12 - 160 Vdc | (R) : N/A | Dual | [D] 2 X 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc 2 x 24 Vdc | 1.6-1.0-0.5 | 270 KHz | Basic | IN | UVLO, OCP, OVP, VIF, TRIM UVLOadj | |||
MGDD-21 | 20 W | (E) : 4.5 - 33 Vdc (N) : 9 - 60 Vdc | (E) : 45 Vdc / 1 s (N) : 80 Vdc / 1 s | Dual | [D] 2 X 3.3 Vdc, 5 & 12 Vdc, 2 X 5 Vdc 2 x 12 Vdc, 2 x 15 Vdc, 2 x 24 Vdc | 1.25-1.0-0.3 | 330 KHz | Basic | N | UVLO, OCP, VIF, SYNC, TRIM UVLOadj | |||
MGDI-20 |
| 20 W | (C) : 4.5 - 5.5 Vdc (D) : 4.7 - 16 Vdc (H) : 9 - 36 Vdc (I) : 18 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (C) : N/A (D) : N/A (H) : 40 Vdc / 100 ms (I) : N/A (J) : 45 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 3.3 & +/- 12 Vdc, 3.3 & +/- 15 Vdc 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 2.0-2.0-0.5 | 480 KHz | Basic | N | Case, UVLO, OVP, SCP | ||
MGDDI-20 | 20 W | (R) : 12 - 160 Vdc | (R) : 165 Vdc / 1 s | Dual | [D] 2 X 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc 2 x 24 Vdc | 1.6-1.0-0.5 | 270 KHz | Basic | N | UVLO, OCP, OVP, VIF, TRIM UVLOadj | |||
MGRI-20 | 20 W | (R) : 12-140 Vdc | (R) : 160 Vdc / 1 s | Dual | [D] 2 x 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc | 1.6-1.0-0.4 | 270 KHz | Basic | N | UVLO, OCP, OVP, VIF, TRIM UVLOadj | |||
MGDM-25 | 25 W | (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc (O) : 16 - 75 Vdc | (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms (O) : 80 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 5 & +/- 11.5 Vdc, 5 & +/- 14.6 Vdc | 2.0-2.0-0.5 | 250 KHz | Basic | N | Case, OVP, SCP | |||
MGDM-26 | 25 W | (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc | (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 2.0-2.0-0.4 | 1 MHz | Basic | IN | Case, UVLO, SCP, TRIM, SHARE SENSE | |||
MGDI-25 |
| 25 W | (H) : 9 - 36 Vdc (K) : 45 - 100 Vdc (O) : 18 - 75 Vdc | (H) : 40 Vdc / 100 ms (K) : N/A (O) : 80 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc [T] 3.3 & +/- 12 Vdc, 3.3 & +/- 15 Vdc 3.3 & 5 Vdc, 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 2.0-2.0-0.5 | 250 KHz | Basic | N | Case, OVP, SCP | ||
MGDI-26 | 25 W | (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc | (H) : 40 Vdc / 100 ms (J) : 45 Vdc / 100 ms | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 2.0-2.0-0.4 | 1 MHz | Basic | IN | Case, UVLO, SCP, TRIM, SHARE SENSE | |||
CGDM-30 | 30 W | (H) : 9 - 36 Vdc (J) : 16 - 40 Vdc | (H) : 40 Vdc / 100 ms (J) : 50 Vdc / 100 ms | Configurable | Usable values for configuration : +/- 12 Vdc 12 Vdc +/- 15 Vdc 15 Vdc 3.3 Vdc +/- 5 Vdc 5 Vdc | 3.0-2.0-0.3 | 480 KHz | Basic | N | OVP, SCP, OTP | |||
CGDI-30 |
| 30 W | (D) : 4.7 - 16 Vdc (H) : 9 - 36 Vdc (I) : 18 - 36 Vdc (J) : 16 - 40 Vdc (Q) : 36 - 140 Vdc | (D) : N/A (H) : 40 Vdc / 100 ms (I) : N/A (J) : 45 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Configurable | Usable values for configuration : +/- 12 Vdc 12 Vdc +/- 15 Vdc 15 Vdc 3.3 Vdc +/- 5 Vdc 5 Vdc | 3.0-2.0-0.3 | 480 KHz | Basic | N | OVP, SCP, OTP | ||
MGDM-35 |
| 35 W | (H) : 9 - 36 Vdc (O) : 16 - 75 Vdc (Q) : 36 - 140 Vdc | (H) : 40 Vdc / 100 ms (O) : 80 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 3.3 & +/- 12 Vdc, 3.3 & +/- 15 Vdc 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 3.0-2.0-0.5 | 500 KHz | Basic | IN | UVLO, OVP, SCP, TRIM, VREF | ||
MGDI-35 | 35 W | (H) : 9 - 36 Vdc (O) : 18 - 75 Vdc (Q) : 36 - 140 Vdc | (H) : 40 Vdc / 100 ms (O) : 80 Vdc / 100 ms (Q) : 175 Vdc / 100 ms | Bi Single Triple | [B] +/- 5 Vdc, +/- 12 Vdc, +/- 15 Vdc [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc [T] 3.3 & +/- 12 Vdc, 3.3 & +/- 15 Vdc 5 & +/- 12 Vdc, 5 & +/- 15 Vdc | 3.0-2.0-0.5 | 500 KHz | Basic | IN | UVLO, OVP, SCP, TRIM, VREF | |||
MGDD-40 | 40 W | (E) : 4.5 - 33 Vdc (N) : 9 - 60 Vdc (R) : 12 - 160 Vdc | (E) : 45 Vdc / 1 s (N) : 80 Vdc / 1 s (R) : 160 Vdc / 1 s | Dual | [D] 2 x 6 Vdc, 2 x 3.3 Vdc, 5 & 12 Vdc 2 x 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc, 2 x 24 Vdc | 1.6-1.25-0.3 | 330 KHz | Basic | IN | UVLO, OCP, VIF, TRIM | |||
MGRI-40 | 40 W | (R) : 12-140 Vdc | (R) : 160 Vdc / 1 s | Dual | [D] 2 x 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc | 1.8-1.5-0.4 | 270 KHz | Basic | N | UVLO, OCP, OVP, VIF, TRIM UVLOadj | |||
MGDD-60 | 60 W | (R) : 12 - 160 Vdc | (R) : N/A | Dual | [D] 2 X 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc 2 x 24 Vdc | 3.0-2.0-0.5 | 270 KHz | Basic | N | UVLO, OCP, OVP, OTP, VIF TRIM, UVLOadj | |||
MGDI-60 | 60 W | (G) : 14 - 55 Vdc (Q) : 36 - 140 Vdc | (G) : 60 Vdc / 1 s (Q) : 175 Vdc / 100 ms | Single | [S] 26 Vdc, 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 3.0-2.0-0.5 | 260 KHz | Basic | IN | OVLO, UVLO, OCP, OVP, OTP TRIM, SENSE | |||
MGDDI-60 | 60 W | (R) : 12 - 160 Vdc | (R) : 165 Vdc / 1 s | Dual | [D] 2 X 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc 2 x 24 Vdc | 3.0-2.0-0.5 | 270 KHz | Basic | N | UVLO, OCP, OVP, OTP, VIF TRIM, UVLOadj | |||
MGDM-75 | 75 W | (H) : 9 - 45 Vdc (O) : 16 - 80 Vdc | (H) : N/A (O) : N/A | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc 28 Vdc | 2.5-1.6-0.5 (Quarter brick) | 420 KHz | Basic | IN | UVLO, OCP, OVP, OTP, TRIM SENSE | |||
MGDM-75S | 75 W | (S) : 155 - 480 Vdc | (S) : N/A | Single | [S] 26 Vdc, 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 2.5-1.6-0.5 (Quarter brick) | 420 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SHARE, SENSE | |||
MGDI-75 | 75 W | (H) : 9 - 36 Vdc (O) : 18 - 75 Vdc | (H) : 40 Vdc / 100 ms (O) : N/A | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc 28 Vdc | 2.5-1.6-0.5 (Quarter brick) | 420 KHz | Basic | IN | UVLO, OCP, OVP, OTP, TRIM SENSE | |||
MGDD-80 | 80 W | (N) : 9 - 60 Vdc | (N) : 80 Vdc / 1 s | Dual | [D] 2 x 3.3 Vdc, 5 & 12 Vdc, 2 x 12 Vdc 2 x 15 Vdc, 2 x 24 Vdc | 2.0-1.6-0.5 | 330 KHz | Basic | IN | UVLO, OCP, OVP, OTP, VIF TRIM | |||
MGRI-80 | 80 W | (R) : 12-140 Vdc | (R) : 160 Vdc / 1 s | Dual | [D] 2 X 5 Vdc, 2 x 12 Vdc, 2 x 15 Vdc | 2.0-2.0-0.5 | 270 KHz | Basic | N | UVLO, OCP, OVP, VIF, TRIM UVLOadj | |||
MGDM-100 |
| 100 W | (M) : 10.7 - 100 Vdc (Q) : 36 - 140 Vdc | (M) : 100 Vdc / 0.1 s (Q) : N/A | Single | [S] 26 Vdc, 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 3.0-2.0-0.5 | 260 KHz | Basic | IN | OVLO, UVLO, OCP, OTP, SYNC TRIM, SENSE | ||
MGDI-100 | 100 W | (G) : 14 - 55 Vdc (Q) : 36 - 140 Vdc | (G) : 60 Vdc / 1 s (Q) : 175 Vdc / 100 ms | Single | [S] 26 Vdc, 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 3.0-2.0-0.5 | 260 KHz | Basic | IN | OVLO, UVLO, OCP, OTP, TRIM SENSE | |||
MGDI-124 | 120 W | (H) : 9 - 36 Vdc | (H) : 40 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | N | UVLO, OCP, OVP, OTP, ITRIM SENSE | |||
MGDM-150 | 150 W | (H) : 9 - 45 Vdc (O) : 16 - 80 Vdc | (H) : 50 Vdc / 60 s (O) : 100 Vdc / 60 s | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc 28 Vdc | 2.5-2.5-0.5 (Half brick) | 420 KHz | Basic | IN | UVLO, OCP, OVP, SCP, OTP VIF, TRIM, ITRIM, SHARE, SENSE | |||
MGDM-155S | 150 W | (S) : 155 - 480 Vdc | (S) : N/A | Single | [S] 26 Vdc, 5 Vdc, 12 Vdc, 15 Vdc | 2.5-1.6-0.5 (Quarter brick) | 500 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SHARE, SENSE | |||
MGDM-155 | 150 W | (H) : 9 - 45 Vdc (O) : 16 - 80 Vdc | (H) : N/A (O) : 100 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc, 28 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | IN | UVLO, OCP, OVP, OTP, TRIM SENSE | |||
MGDM-150T | 150 W | (T) : 120 - 480 Vdc | (T) : N/A | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc 28 Vdc | 2.5-2.5-0.5 (Half brick) | 210 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SHARE, SENSE | |||
MGDM-160S | 150 W | (S) : 180 - 440 Vdc | (S) : 480 Vdc / 1 s | Single | [S] 26 Vdc | 2.5-1.6-0.5 (Quarter brick) | 500 KHz | Basic | IN | UVLO, OVP, TRIM, SHARE, SENSE | |||
MGDM-160 | 160 W | (H) : 9 - 45 Vdc | (H) : 50 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc, 28 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SENSE | |||
MGDI-164 | 160 W | (H) : 9 - 36 Vdc | (H) : 40 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc, 28 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | N | UVLO, OCP, OVP, OTP, TRIM SENSE | |||
MGDM-200 | 200 W | (H) : 9 - 45 Vdc (O) : 16 - 80 Vdc | (H) : N/A (O) : 100 Vdc / 100 ms | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc | 3.0-2.0-0.5 | 270 KHz | Basic | IN/OUT | UVLO, OCP, OVP, SCP, OTP VIF, SYNC, TRIM, ITRIM, SHARE SENSE | |||
MGDM-205 | 200 W | (H) : 9 - 45 Vdc | (H) : N/A | Single | [S] 5 Vdc, 12 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SENSE | |||
MGDM-201 | 200 W | (H) : 9 - 45 Vdc (O) : 16 - 80 Vdc | (H) : 60 Vdc / 500 ms (O) : 100 Vdc / 100 ms | Single | [S] 3.3 Vdc, 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc | 3.0-2.0-0.5 | 270 KHz | Basic | IN/OUT | UVLO, OCP, OVP, SCP, OTP VIF, TRIM, ITRIM, SHARE, SENSE | |||
MGDI-204 | 200 W | (H) : 9 - 36 Vdc | (H) : 40 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | N | UVLO, OCP, OVP, OTP, TRIM SENSE | |||
MGDM-250 | 250 W | (H) : 9 - 36 Vdc (O) : 16 - 75 Vdc | (H) : 40 Vdc / 100 ms (O) : 80 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc, 28 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SENSE | |||
MGDI-254 | 250 W | (H) : 9 - 36 Vdc | (H) : 40 Vdc / 100 ms | Single | [S] 5 Vdc, 12 Vdc, 15 Vdc, 24 Vdc | 2.5-1.6-0.5 (Quarter brick) | 330 KHz | Basic | N | UVLO, OCP, OVP, OTP, TRIM SENSE | |||
MGDM-500 | 500 W | (H) : 9 - 36 Vdc (O) : 16 - 70 Vdc | (H) : 40 Vdc / 100 ms (O) : 80 Vdc / 100 ms | Single | [S] 12 Vdc, 15 Vdc, 24 Vdc, 28 Vdc, 48 Vdc | 2.5-2.5-0.5 (Half brick) | 330 KHz | Basic | IN | UVLO, OCP, OVP, OTP, SYNC TRIM, SENSE | |||
No data |
Output Nbr: S: Single output, B: Bi-outputs, D: Dual outputs, T: Triple outputs – Dual outputs products can be usable for single output or bi-outputs. Output Nbr E corresponds to a slave module (see DataSheet)
Values of Inputs: each value is associated to the GAIA Converter code (between brackets)
Values of Outputs: each value is associated to Output Number (between brackets)
GAIA overall package: GAIA specific designation based on dimensions in inches with a tolerance around ± 10% – Consult DataSheet for precise dimensions
Standard electrical functions: Case: Case connection, OVLO: Input overvoltage lockout, UVLO: Input under voltage lockout, OCP: Output over current protection level, OPP: Output over power protection, OVP: Output over voltage protection level, SCP: Output short circuit protection, OTP: Over temperature protection, VIF: Pin for Input Current Ripple Reduction, SYNC: Pin for Synchronisation, TRIM: Pin for adjust ouput voltage, ITRIM: Pin for adjustement ouput current limitation, CC: Pin for capacitor charged signal, CD: Pin for capacitor discharged signal, UVLOadj: Pin for level undervoltage lockout adjust, VREF: Pin for output internal voltage reference, PF: Pin for power fail signal, SENSE: Pin for voltage regulation, REV.POL: Reverse polarity protection, SHARE: Pin for output current parallel sharing
Options: T Screening at start-up -55° C, Y High isolation 3000 Vdc, M On/Off function, S Screening and serialization, F Synchronization function, P Share function
Technology Families
Our DC/DC modules are classified within 3 technology families: LLP (Legacy Low Power), WLP (WiWoo Low Power) up to 100W power. and BMP (Brick Medium Power) from 100W up to 500W power.
Low Power Families: up to 100W
Medium Power Families:
above 100 W
Legacy Low Power (LLP) Family
The “Legacy” Low Family (LLP) designates the first generation of GAIA Converter DC/DC converters with standard and wide input range (up to 5:1) with traditional single, bi- and triple output voltages.
WiWoo Low Power (WLP) Family
The “WiWoo” Low Power family (WLP) designates ultra wide input range DC/DC converters (up to 12:1) with the concept of versatile and combinable dual independent output voltages allowing the same converter to achieve either a single output, two-balanced, or an independent ouput.
Brick Medium Power (BMP) Family
The “Brick” Medium Power family (BMP) designates DC/DC converters with medium power ranging from 100W in the traditional brick size package and available with single output voltage.