General Characteristics
- Additional functions : on/off on option
- External synchronization range : no synchro
- Galvanic isolation input/output : 1500 Vdc
- Nominal power up to : 4 W
- Protections : output short circuit
- Switching frequency : 480 KHz
- Trim adjustment : no trim
- RoHs
Key Features
- Low profile 0.33" package
- Single, bi or triple outputs
- Soft start
Series Description
No external heatsink is required for the MGDI-04 series to supply 4W output power over the case temperature range of -40°C up to 95°C.
The MGDI-04 series is designed in conformity with safety standards EN60950 and UL1950.
All the modules are designed with LC network filters to minimize reflected input current ripple and output voltage ripple according to EN55022 and FCC Part 15J standard.
The modules include a soft-start, a permanent short circuit protection and an output overvoltage protection to ensure efficient module protections. The soft-start allows current limitation and eliminates inrush current during start-up. The short circuit protection completely protects the modules against short-circuits of any duration by a shut-down and restores to normal when the overload is removed.
The design has been carried out with surface mount components and is manufactured in a fully automated process to guarantee high quality. Each module is tested and burned in with a GAIA Converter automated test equipment.
Read more ...
Product Selection
This product selection table includes all available versions. Other references may be offered – see technical datasheets.
For more information, please consult factory.
Reference | Status | Output power | Input voltage | Max. transient input voltage | Switching frequency | Output voltage | Output current | Min. transient input voltage | Output Nbr | Max power per channel | Case dimensions | Standard electrical functions | Operating case temp. range | Case material | Max power in drop out operation | UVLO range | Output voltage trim | Isolation voltage | Synchronization freq. range | Efficiency | Weight | Synchronization | Options | RoHS / SnPb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGDSI04CC | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | 5 Vdc | 0.8 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDBI04CC | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 5 Vdc | +/- 0.4 A | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDBI04CE | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 12 Vdc | +/- 0.167 A | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDBI04CF | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | +/- 15 Vdc | +/- 0.14 A | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDBI04IC | Active | 4 W | 18 - 36 Vdc | 480 KHz | +/- 5 Vdc | +/- 0.4 A | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDBI04IE | Active | 4 W | 18 - 36 Vdc | 480 KHz | +/- 12 Vdc | +/- 0.167 A | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDBI04IF | Active | 4 W | 18 - 36 Vdc | 480 KHz | +/- 15 Vdc | +/- 0.14 A | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI-04-C-E | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | 12 Vdc | 0.34 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04CF | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | 15 Vdc | 0.26 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04IC | Active | 4 W | 18 - 36 Vdc | 480 KHz | 5 Vdc | 0.8 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04IE | Active | 4 W | 18 - 36 Vdc | 480 KHz | 12 Vdc | 0.34 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04IF | Active | 4 W | 18 - 36 Vdc | 480 KHz | 15 Vdc | 0.26 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04QB | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 1 A | 33.0 Vdc / 1 s | S | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04IB | Active | 4 W | 18 - 36 Vdc | 480 KHz | 3.3 Vdc | 1 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04JB | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 1 A | 15.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04JC | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 0.8 A | 15.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04JE | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.34 A | 15.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04JF | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.26 A | 15.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04JC | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 0.4 A | 15.5 Vdc / 1 s | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04JE | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.167 A | 15.5 Vdc / 1 s | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04JF | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.14 A | 15.5 Vdc / 1 s | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04HC | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 0.8 A | 8.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI-04-H-F | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.14 A | 8.5 Vdc / 1 s | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI-04-H-C | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 0.4 A | 8.5 Vdc / 1 s | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04HE | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.167 A | 8.5 Vdc / 1 s | B | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04HE | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.34 A | 8.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04HB | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 3.3 Vdc | 1 A | 8.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04CB | Active | 4 W | 4.5 - 5.5 Vdc | 480 KHz | 3.3 Vdc | 1 A | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||||
MGDSI04HF | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.26 A | 8.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDTI04JCF | Active | 4 W | 16 - 40 Vdc | 45.0 Vdc / 100 ms | 480 KHz | 5 & +/- 15 Vdc | 0.5 & +/- 0.05 A | 15.5 Vdc / 1 s | T | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04H6 | Active | 4 W | 9 - 36 Vdc | 40.0 Vdc / 100 ms | 480 KHz | 6 Vdc | 0.66 A | 8.5 Vdc / 1 s | S | 32.2 x 19.5 x 7.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI-04-Q-C | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 5 Vdc | 0.8 A | 33.0 Vdc / 1 s | S | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04QE | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 12 Vdc | +/- 0.167 A | 33.0 Vdc / 1 s | B | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04QE | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 12 Vdc | 0.34 A | 33.0 Vdc / 1 s | S | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDSI04QF | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | 15 Vdc | 0.26 A | 33.0 Vdc / 1 s | S | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04QC | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 5 Vdc | +/- 0.4 A | 33.0 Vdc / 1 s | B | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
MGDBI04QF | Active | 4 W | 36 - 140 Vdc | 175.0 Vdc / 100 ms | 480 KHz | +/- 15 Vdc | +/- 0.14 A | 33.0 Vdc / 1 s | B | 35.5 x 20.2 x 10.7 mm | OVP, SCP | -40 to 95 °C | Metallic black anodized coating Plastic | 1500 Vdc 3000 Vdc /Y Model | 76 % 78 % 80 % 81 % 83 % | 15 Grams | N | M | ||||||
No data |
Output Nbr: S: Single output, B: Bi-outputs, D: Dual outputs, T: Triple outputs – Dual outputs products can be usable for single output or bi-outputs. Output Nbr E corresponds to a slave module (see DataSheet)
Case dimensions: L x W x H (maximum values in mm)
Standard electrical functions: Case: Case connection, OVLO: Input overvoltage lockout, UVLO: Input under voltage lockout, OCP: Output over current protection level, OPP: Output over power protection, OVP: Output over voltage protection level, SCP: Output short circuit protection, OTP: Over temperature protection, VIF: Pin for Input Current Ripple Reduction, SYNC: Pin for Synchronisation, TRIM: Pin for adjust ouput voltage, ITRIM: Pin for adjustement ouput current limitation, CC: Pin for capacitor charged signal, CD: Pin for capacitor discharged signal, UVLOadj: Pin for level undervoltage lockout adjust, VREF: Pin for output internal voltage reference, PF: Pin for power fail signal, SENSE: Pin for voltage regulation, REV.POL: Reverse polarity protection, SHARE: Pin for output current parallel sharing
Status NPR: Not preferred for new Design
Options: T Screening at start-up -55° C, Y High isolation 3000 Vdc, M On/Off function, S Screening and serialization, F Synchronization function, P Share function